Proposed Fee Structure for the Academic Year 2025-26

New Admission Fee: Rs. 10,000 (Admission Registration Fee)

Particulars LKG UKG 1 & 2 3rd 4th 5th 6 to 8 9
Tuition Fee 18500 18000 19000 18000 18000 15500 17500 18000
Exam Fee 300 300 400 400 400 400 400 400
PTA 200 200 200 200 200 200 200 200
LAB Fee 0 0 0 0 0 200 200 200
Annual Day 500 500 500 500 500 500 500 500
Celebrations 250 250 250 250 250 250 250 250
CCA 0 0 1600 1600 1600 1600 1600 1600
TOTAL 19750 19250 21950 20950 20950 19650 20650 20950

The fee structure at Blossom Public School is thoughtfully designed to ensure quality education, modern learning facilities, and the overall development of students. The school maintains a transparent and affordable fee system that supports academic excellence, co-curricular activities, celebrations, and student welfare programs. The proposed fee structure for the academic year 2025–26 reflects the institution’s commitment to providing value-based education in a nurturing and student-friendly environment.